Home | Site Map | Contact E-MAIL: web@fresh-chain.com TEL:(86)-18952887265
Main products: 1. CHAINS | 2.ANCHOR & ANCHOR’ FITTING | 3.RUBBER FENDER | 4.RIGGING | 5.STEEL WIRE ROPE
Product Product Product Product Product Product
Super Arch Type(Type SA) Current position:Home > Product > Super Arch Type(Type SA)  

Super Arch Type(Type SA)


Date:2013/3/11 Editor: FRESH MARINE SUPPLY
Super Arch Type ( Type SA ) Rubber Fenders
  • Features:
  1. High energy absorption and low reaction force.
  2. Reasonable structure and prolonged useful life.
  3. It can be installed firmly and replaced easily.

  • Specification

 

UNIT:mm
型号
Types
SAHxL
规格 Specification
H L L1 B B1 B2 c d e f h p s n
SA300x1000 300 1000 1150 225 600 490 140 35 105 140 33 870 195 1
SA300x1500 300 1500 1650 225 600 490 140 35 105 140 33 685 195 2
SA300x2000 300 2000 2150 225 600 490 137.5 35 105 140 33 625 195 3
SA400x1000 400 1000 1200 300 800 670 150 41 120 165 40 900 260 1
SA400x1500 400 1500 1700 300 800 670 150 41 120 165 40 700 260 2
SA400x2000 400 2000 2200 300 800 670 147.5 41 120 165 40 635 260 3
SA500x1000 500 1000 1250 375 1000 840 160 47 140 180 45 930 325 1
SA500x1500 500 1500 1750 375 1000 840 160 47 140 180 45 715 325 2
SA500x2000 500 2000 2250 375 1000 840 157.5 47 140 180 45 645 325 3
SA600x1000 600 1000 1300 450 1200 1010 170 50 160 195 54 960 390 1
SA600x1500 600 1500 1800 450 1200 1010 170 50 160 195 54 730 390 2
SA600x2000 600 2000 2300 450 1200 1010 167.5 50 160 195 54 655 390 3
SA800x1000 800 1000 1400 600 1600 1340 180 68 260 270 72 1040 520 1
SA800x1500 800 1500 1900 600 1600 1340 180 68 260 270 72 770 520 2
 
  • Performance
 型号
TYPES
SAH x L

 

高反力 HR
High Reaction Force

标准反力型 SR
Standard Reaction Force

 
52.5% 55% 52.5% 55%
反力(KN) Reaction Force(KN) 吸能量(KJ)
Energy Absorption(KJ)

反力(KN)
Reaction Force(KN)

 

吸能量(KJ)
Energy Absorption(KJ)

 
 反力(KN)
Reaction Force(KN)
 吸能量(KJ)
Energy Absorption(KJ)

反力(KN)
Reaction Force(KN)

 

吸能量(KJ)
Energy Absorption(KJ)

 
SA300x1000 244.0 30.4 339.1 32.3 201.9 25.5 280.3 27.4 +/-10
SA300x1500 366.5 45.6 508.6 49.0 302.8 38.2 420.4 41.2
SA300x2000 488.0 60.8 678.2 64.7 403.8 51.0 560.6 54.9
SA400x1000 325.4 54.9 451.8 58.8 269.5 45.1 374.3 48.0
SA400x1500 488.0 82.3 678.0 88.2 404.0 67.6 561.5 72.0
SA400x2000 650.8 109.8 903.6 117.6 539.0 90.2 748.6 96.0
SA500x1000 406.7 85.3 564.5 91.1 337.1 70.6 468.4 75.5
SA500x1500 610.0 128.0 846.7 137.0 505.7 105.9 702.5 113.3
SA500x2000 813.4 170.5 1129.0 182.3 647.3 141.1 936.8 151.0
SA600x1000 488.0 123.5 678.2 132.3 403.8 101.9 560.6 108.8
SA600x1500 732.0 185.2 1017.3 198.5 605.6 152.9 840.8 163.2
SA600x2000 976.1 247.0 1356.3 264.6 807.5 203.8 1121.1 217.6
SA800x1000 650.7 218.5 903.6 234.2 539.0 181.3 748.7 194.0
SA800x1500 976.1 328.3 1355.4 351.3 808.5 272.0 1123.1 291.0

  • Performance Curve
 


Return〗 〖Favorite〗 Hits:1250
 
HOME | COMPANY | PRODUCT | GUEST BOOK | CONTACT US | E-mail
CopyRight © 2013 -2015 ZHENJIAN FRESH MARINE SUPPLY CO., LTD All Right Reserved. Internet Marketing by a0511.cn
ADD: No.59 Zhong shan West Road, Zhenjiang, Jiangsu P.R. China TEL:(86)-18952887265    E-MAIL: web@fresh-chain.com