Home | Site Map | Contact E-MAIL: web@fresh-chain.com TEL:(86)-18952887265
Main products: 1. CHAINS | 2.ANCHOR & ANCHOR’ FITTING | 3.RUBBER FENDER | 4.RIGGING | 5.STEEL WIRE ROPE
Product Product Product Product Product Product
Arch Type(Type A) Current position:Home > Product > Arch Type(Type A)  

Arch Type(Type A)


Date:2013/3/11 Editor: FRESH MARINE SUPPLY
Arch Type ( Type A ) Rubber Fenders
  • Features:
  1. Moderate reaction force and high capability of energy absorption.
  2. Convenient installation and firm structure.
  3. The fender is applicable to all kinds of docks quays and ships.

  • Specification
UNIT:mm
型号

TYPES

规格 Specification
H L L1 B B1 B2 B3 c d e f h p n
A300x1000 300 1000 1150 197 600 490 216 140 37 105 140 45 870 2
A300x1500 300 1500 1650 197 600 490 216 140 37 105 140 45 685 3
A300x2000 300 2000 2150 197 600 490 216 137.5 37 105 140 45 625 4
A400x1000 400 1000 1200 262 800 670 350 150 43 120 165 60 900 2
A400x1500 400 1500 1700 262 800 670 350 150 43 120 165 60 700 3
A400x2000 400 2000 2200 262 800 670 350 147.5 43 120 165 60 635 4
A500x1000 500 1000 1250 328 1000 840 360 160 47 140 180 75 930 2
A500x1500 500 1500 1750 328 1000 840 360 160 47 140 180 75 715 3
A500x2000 500 2000 2250 328 1000 840 360 157.5 47 140 180 75 645 4
A600x1000 600 1000 1300 393 1200 1010 432 170 50 160 195 90 960 2
A600x1500 600 1500 1800 393 1200 1010 432 170 50 160 195 90 730 3
A600x2000 600 2000 2300 393 1200 1010 432 167.5 50 160 195 90 655 4
A800x1000 800 1000 1400 524 1600 1340 576 180 68 260 270 120 1040 2
A800x1500 800 1500 1900 524 1600 1340 576 180 68 260 270 120 770 3
A800x2000 800 2000 2400 524 1600 1340 576 180 68 260 270 120 680 4
 
  • Performance
 型号

TYPES

设计压缩变形%

Design compressive deflection %

性能 Performance
反力(KN)

Reaction Force

吸能量(KJ)

Absorption Energy

性能公差%

Tolerance%

A300x1000 45 220.7 22.6 +/-10
A400x1000 294.0 39.2
A500x1000 363.0 61.7
A600x1000 431.6 89.3
A800x1000 588.6 157.0

The fender of low reaction force of high reaction force can be discussed with the customer.


  • Performance Curve
length: 2000mm


Return〗 〖Favorite〗 Hits:1121
 
HOME | COMPANY | PRODUCT | GUEST BOOK | CONTACT US | E-mail
CopyRight © 2013 -2015 ZHENJIAN FRESH MARINE SUPPLY CO., LTD All Right Reserved. Internet Marketing by a0511.cn
ADD: No.59 Zhong shan West Road, Zhenjiang, Jiangsu P.R. China TEL:(86)-18952887265    E-MAIL: web@fresh-chain.com