Home | Site Map | Contact E-MAIL: web@fresh-chain.com TEL:(86)-18952887265
Main products: 1. CHAINS | 2.ANCHOR & ANCHOR’ FITTING | 3.RUBBER FENDER | 4.RIGGING | 5.STEEL WIRE ROPE
Product Product Product Product Product Product
Cylinder Type Current position:Home > Product > Cylinder Type  

Cylinder Type


Date:2013/3/11 Editor: FRESH MARINE SUPPLY
Cylinder Rubber Fenders
  • Features:
  1. High energy absorption and low reaction force.
  2. Reasonable structure and prolonged useful life.
  3. It can be installed firmly and replaced easily.
  4. Little influence by shipping and dock, use is widely.

  • Specification

 

TYPE Out Dia(mm) inner Dia(mm) Length(mm) kg/M Note
D150 150 75 1000-4000 20 Other Specification

 and Performance 

can be discussed

 with customers.

D200 200 100 1000-4000 30
D250 250 125 1000-4000 50
D300 300 150 1000-4000 65
D400 400 200 1000-4000 120
D500 500 250 1000-3000 180
D600 600 300 1000-3000 260
D700 700 350 1000-3000 380
D800 800 400 1000-3000 460
D900 900 450 1000-3000 610
D1000 1000 500 1000-3000 720
D1100 1100 550 1000-3000 960
D1200 1200 600 1000-3000 110
D1300 1300 650 1000-3000 1240
D1400 1400 700 1000-3000 1400

  • Performance
500 * 250  
Deflection/Specification/Length(mm) 40% 50%
Reaction Force(t) Absorption Energy(t-m) Reaction Force(t) Absorption Energy(t-m)
1.0 11 1.0 15.1 1.64
2.0 21 2.0 31 3.2
3.0 31 3.0 46 4.8

Note:Tolerance +/-10%
   
1000 * 500  
Deflection/Specification/Length(mm) 40% 50%
Reaction Force(t) Absorption Energy(t-m) Reaction Force(t) Absorption Energy(t-m)
1.0 21 4.2 30.3 6.5
2.0 42 8.0 61 13.0
3.0 62 12.0 91 20.0

备注:Tolerance +/-10%
   
1200 * 600  
Deflection/Specification/Length(mm) 40% 50%
Reaction Force(t) Absorption Energy(t-m) Reaction Force(t) Absorption Energy(t-m)
1.0 25 6.1 37 9.7
2.0 50 12.0 73 19.0
3.0 75 18.0 109 29.0

备注:Tolerance +/-10%

 

TYPE Design compressive deflection% Specification
Reaction Force(t) Absorption energy(t-m) Tolerance%
Y150x1000 50 4.5 0.15 +/-10
Y200x1000 6.1 0.27
Y250x1000 7.6 0.42
Y300x1000 9.1 0.60
Y400x1000 12.0 1.06
Y500x1000 15.1 1.64
Y600x1000 18.2 2.4
Y700x1000 21.2 3.2
Y800x1000 24.2 4.2
Y900x1000 27.3 5.3
Y1000x1000 30.3 6.5
Y1200x1000 37.0 9.7
Y1400x1000 43.0 13.0

  • Setup
 
 

 

Hacksaw Type
 TYPE ØD K E R G F L H
A B C A B C A B C A B C A B C A B C Length

of

fender 

+

150 

A B C
Y150 40 50 60 26 26 26 30 30 30 56 56 56 40 55 70 10 20 25 16 16 16
Y200  40 50 60 26 26 26 30 30 30 56 56 56 40 55 70 20 25 30 16 16 16
Y300 50 60 70 26 28 35 30 30 32 56 58 67 40 60 75 20 25 35 16 20 22
Y400 50 60 70 28 35 40 30 32 35 58 67 75 50 60 75 25 35 45 20 22 24
Y500 60 80 100 35 40 48 32 35 40 67 75 88 60 70 80 25 35 45 22 24 30
Y600 60 80 100 40 48 50 35 40 45 75 88 95 60 70 80 25 35 50 24 30 34
Y700 70 90 110 48 50 50 40 45 50 88 95 100 65 75 85 25 40 50 28 34 38
Y800 80 100 120 48 50 55 40 45 50 88 95 105 65 75 85 25 40 60 30 36 40
Y900 85 100 140 50 50 55 45 50 55 95 100 110 65 75 85 30 45 60 34 38 42
Y1000 100 120 150 50 55 60 45 50 60 95 105 120 70 80 90 30 45 60 34 40 48
Y1100 100 130 160 50 55 65 45 50 60 95 110 125 80 90 100 30 45 60 36 42 50
Y1200 120 140 180 50 60 65 50 60 60 100 120 125 80 90 100 40 50 70 38 48 50
Y1300 125 140 180 55 65 70 50 60 70 105 125 140 80 90 100 40 50 70 40 50 52
Y1400 130 160 200 55 70 70 55 70 75 110 140 145 90 100 110 50 60 75 42 52 60

 

Shackle And Chain Type
 TYPE Joining Shackle Ending Shackle Joining Shackle
A B C A B C A B C
Y150 Lx14 Lx14 Lx14 Mx14 Mx14 Mx14 M12.5 M12.5 M12.5
Y200 Lx14 Lx14 Lx14 Mx14 Mx14 Mx14 M14 M14 M14
Y300 Lx14 Lx16 Lx19 Mx14 Mx16 Mx19 M14 M17.5 M20.5
Y400 Lx16 Lx19 Lx22 Mx16 Mx19 Mx22 M16 M20.5 M22
Y500 Lx19 Lx22 Lx25 Mx19 Mx22 Mx24 M17.5 M22 M26
Y600 Lx22 Lx25 Lx28 Mx22 Mx24 Mx28 M22 M26 M30
Y700 Lx24 Lx28 Lx32 Mx24 Mx28 Mx32 M22 M26 M32
Y800 Lx25 Lx30 Lx34 Mx24 MX30 Mx34 M24 M30 M34
Y900 Lx28 Lx32 Lx36 Mx28 Mx32 Mx36 M26 M30 M36
Y1000 Lx28 Lx34 Lx38 Mx28 Mx34 Mx38 M30 M34 M40
Y1100 Lx30 Lx36 Lx40 Mx30 Mx36 Mx40 M32 M36 M42
Y1200 Lx32 Lx38 Lx40 Mx32 Mx38 Mx40 M34 M40 M46
Y1300 Lx34 Lx40 Lx42 Mx34 Mx40 Mx42 M36 M42 M50
Y1400 Lx36 Lx42 Lx48 Mx36 Mx42 Mx48 M40 M44 M54

 

U Type
 TYPE ØD L R a h b
A B C A B C A B C A B C
Y150 25 25 25 200 200 200 65 65 65 65 65 65 20 8
Y200 25 25 25 250 250 250 65 65 65 65 65 65 20 8
Y300 25 30 40 300 300 300 65 75 85 65 70 80 25 12
Y400 35 40 45 300 370 370 75 850 95 75 80 85 30 12
Y500 40 45 50 350 400 450 90 100 110 80 85 90 30 12
Y600 45 50 55 370 420 500 95 105 115 90 95 100 30 16
Y700 45 50 55 450 500 570 95 110 120 90 95 100 40 16
Y800 50 55 60 550 550 650 105 120 135 95 100 105 40 20
Y900 50 55 60 550 600 670 110 125 135 100 105 110 40 20
Y1000 55 60 65 650 700 770 120 135 155 105 110 115 50 30
Y1100 55 60 65 650 700 770 120 150 160 105 110 115 50 30
Y1200 60 65 40 700 750 850 135 155 170 110 115 120 50 30
Y1300 60 65 70 700 750 850 135 155 170 110 115 120 70 30
Y1400 65 70 75 770 850 970 155 170 180 125 130 135 70 35
 

Return〗 〖Favorite〗 Hits:1542
 
HOME | COMPANY | PRODUCT | GUEST BOOK | CONTACT US | E-mail
CopyRight © 2013 -2015 ZHENJIAN FRESH MARINE SUPPLY CO., LTD All Right Reserved. Internet Marketing by a0511.cn
ADD: No.59 Zhong shan West Road, Zhenjiang, Jiangsu P.R. China TEL:(86)-18952887265    E-MAIL: web@fresh-chain.com