Home | Site Map | Contact E-MAIL: web@fresh-chain.com TEL:(86)-18952887265
Main products: 1. CHAINS | 2.ANCHOR & ANCHOR’ FITTING | 3.RUBBER FENDER | 4.RIGGING | 5.STEEL WIRE ROPE
Product Product Product Product Product Product
DA Super Arch Type Current position:Home > Product > DA Super Arch Type  

DA Super Arch Type


Date:2013/3/11 Editor: FRESH MARINE SUPPLY
DA Super Arch Rubber Fenders
  • Features:
  1. Easy to be installed and maintained.
  2. The simple figure is easy to be installed and maintained.
  3. Good adaptability for fransversal and longitudinal shape during berthing.

 


  • Specification

 

TYPE Specification
H L L1 B B1 B2 c d e f h Q S
DA-A300Hx1.0m+1.15m 300 1000 1150 225 600 490 140 35 105 140 33 870 195
DA-A300Hx1.5m+1.65m 300 1500 1650 225 600 490 140 35 105 140 33 685 195
DA-A300Hx2.0m+2.15m 300 2000 2150 225 600 490 140 35 105 140 33 625 195
DA-A300Hx3.0m+3.15m 300 3000 3150 225 600 490 140 35 105 140 33 715 195
DA-A400Hx1.0m+1.2m 400 1000 1200 300 800 670 150 41 120 165 40 900 260
DA-A400Hx1.5m+1.7m 400 1500 1700 300 800 670 150 41 120 165 40 700 260
DA-A400Hx2.0m+2.2m 400 2000 2200 300 800 670 150 41 120 165 40 635 260
DA-A400Hx3.0m+3.2m 400 3000 3200 300 800 670 150 41 120 165 40 725 260
DA-A500Hx1.0m+1.25m 500 1000 1250 375 1000 840 160 47 140 180 45 930 325
DA-A500Hx1.5m+1.75m 500 1500 1750 375 1000 840 160 47 140 180 45 715 325
DA-A500Hx2.0m+2.25m 500 2000 2250 375 1000 840 160 47 140 180 45 645 325
DA-A500Hx3.0m+3.25 500 3000 3250 375 1000 840 160 47 140 180 45 730 325
DA-A600Hx1.0m+1.3m 600 1000 1300 450 1200 1010 170 50 160 195 54 960 390
DA-A600Hx1.5m+1.8m 600 1500 1800 450 1200 1010 170 50 160 195 54 730 390
DA-A600Hx2.0m+2.3m 600 2000 2300 450 1200 1010 170 50 160 195 54 655 390
DA-A600Hx3.0m+3.3m 600 3000 3300 450 1200 1010 170 50 160 195 54 740 390
DA-A800Hx1.0m+1.4m 800 1000 1400 600 1600 1340 180 68 260 270 72 1040 520
DA-A800Hx1.5m+1.9m 800 51500 1900 600 1600 1340 180 68 260 270 72 770 520
DA-A800Hx2.0m+2.4m 800 2000 2400 600 1600 1340 180 68 260 270 72 680 520
DA-A1000Hx1.0m+1.5m 1000 1000 1500 750 2000 1680 200 68 300 290 90 1100 650
DA-A1000Hx1.5m+2.0m 1000 1500 2000 750 2000 1680 200 68 300 290 90 800 650
DA-A1000Hx2.0m+2.5m 1000 2000 2500 750 2000 1680 200 68 300 290 90 700 650

 


  • Performance

DA - A300H * 1.5m + 1.15m

   

DA - A300H * 1.0m + 1.2m

   

DA - A500H * 1.0m + 1.25m

   

DA - A600H * 1.0m + 1.3m

   

 

TYPE High Reaction Force Standard Reaction Force
52.5% 55% 52.5% 55%
Reaction Force(T) Energy Absorption(T-M) Reaction Force(T)  

Energy Absorption(T-M)

Reaction Force(T)  

Energy Absorption(T-M)

 
Reaction Force(T)  

Energy Absorption(T-M)

 
DA-A300Hx1.0m+1.15m 24.9 3.1 34.6 3.3 20.6 2.6 28.6 2.8
DA-A300Hx1.5m+1.65m 37.4 4.7 51.9 5.0 30.9 3.9 42.9 4.2
DA-A300Hx2.0m+2.15m 49.8 5.2 69.2 6.6 41.2 5.2 57.2 5.6
DA-A300Hx3.0m+3.15m 74.7 9.3 103.8 9.9 61.8 7.8 85.5 8.4
DA-A400Hx1.0m+1.2m 33.2 5.6 46.1 6.0 27.5 4.6 38.2 4.9
DA-A400Hx1.5m+1.7m 49.8 8.4 69.2 9.0 41.3 6.9 57.3 7.4
DA-A400Hx2.0m+2.2m 66.4 11.2 92.2 12.0 55.0 9.2 76.4 9.8
DA-A400Hx3.0m+3.2m 99.6 16.8 138.3 18.0 82.5 13.8 114.6 14.7
DA-A500Hx1.0m+1.25m 41.5 8.7 57.6 9.3 34.3 7.2 47.8 7.7
DA-A500Hx1.5m+1.75m 62.3 13.1 96.4 14.0 51.6 10.8 71.7 11.6
DA-A500Hx2.0m+2.25m 83.0 17.4 115.2 18.6 68.8 14.4 95.6 15.4
DA-A500Hx3.0m+3.25m 124.5 26.1 172.8 27.9 103.2 21.6 143.4 23.1
DA-A600Hx1.0m+1.3m 49.8 12.6 69.2 13.5 41.2 10.4 57.2 11.1
DA-A600Hx1.5m+1.8m 74.7 18.9 103.8 20.3 61.8 15.6 85.8 16.7
DA-A600Hx2.0m+2.3m 99.6 25.2 138.4 27 82.4 20.8 114.4 22.2
DA-A600Hx3.0m+3.3m 149.4 37.8 207.6 40.5 123.6 31.2 171.6 33.3
DA-A800Hx1.0m+1.4m 66.4 22.3 92.2 23.9 55.0 18.5 76.4 19.8
DA-A800Hx1.5m+1.9m 99.6 33.5 138.3 35.9 82.5 27.8 114.6 29.7
DA-A800Hx2.0m+2.4m 132.8 44.6 184.4 47.8 110.0 37.0 152.8 39.6
DA-A1000Hx1.0m+1.5m 83.0 34.9 115.3 37.4 68.8 28.9 95.6 31.0
DA-A1000Hx1.5m+2.0m 124.5 52.4 173.0 56.1 103.2 43.4 143.4 46.5
DA-A1000Hx2.0m+2.5m 166.0 69.8 230.6 74.8 137.6 57.6 191.2 62.0
 

Return〗 〖Favorite〗 Hits:1700
 
HOME | COMPANY | PRODUCT | GUEST BOOK | CONTACT US | E-mail
CopyRight © 2013 -2015 ZHENJIAN FRESH MARINE SUPPLY CO., LTD All Right Reserved. Internet Marketing by a0511.cn
ADD: No.59 Zhong shan West Road, Zhenjiang, Jiangsu P.R. China TEL:(86)-18952887265    E-MAIL: web@fresh-chain.com