Home | Site Map | Contact E-MAIL: web@fresh-chain.com TEL:(86)-18952887265
Main products: 1. CHAINS | 2.ANCHOR & ANCHOR’ FITTING | 3.RUBBER FENDER | 4.RIGGING | 5.STEEL WIRE ROPE
Product Product Product Product Product Product
DANFORTH H.H.P ANCHOR Current position:Home > Product > DANFORTH H.H.P ANCHOR  

DANFORTH H.H.P ANCHOR


Date:2013/3/10 Editor: FRESH MARINE SUPPLY
DANFORTH H.H.P ANCHOR
NOMINAL
WEIGHT(kg)
A
C
L
B
H
50 800 485 710 355 226
68 890 540 790 395 250
75 920 555 815 410 260
100 1010 610 900 450 285
125 1090 660 970 485 310
150 1156 700 1030 515 326
200 1273 770 1132 566 360
227 1328 803 1180 590 375
250 1371 829 1220 610 390
300 1457 881 1296 648 411
350 1534 928 1364 682 433
400 1604 970 1426 713 452
450 1668 1009 1483 741 470
500 1727 1044 1573 768 487
700 1932 1169 1719 859 545
750 1977 1196 1759 879 558
770 1995 1206 1774 887 563
900 2100 1271 1869 934 593
1000 2176 1316 1936 967 614
1150 2280 1379 2028 1014 643
1250 2345 1418 2085 1042 661
1350 2405 1455 2140 1069 679
1500 2491 1507 2216 1107 703
1820 2657 1607 2364 1181 750
2000 2742 1658 2439 1219 774
2270 2860 1730 2544 1271 807
2500 2954 1786 2627 1313 833
3000 3139 1898 2792 1395 886
4500 3593 2173 3196 1597 1014
5670 3881 2347 3452 1725 1095
6804
4124
2494
3668
1833
1164
8165
4383
2651
3898
1948
1237

Return〗 〖Favorite〗 Hits:1393
 
HOME | COMPANY | PRODUCT | GUEST BOOK | CONTACT US | E-mail
CopyRight © 2013 -2015 ZHENJIAN FRESH MARINE SUPPLY CO., LTD All Right Reserved. Internet Marketing by a0511.cn
ADD: No.59 Zhong shan West Road, Zhenjiang, Jiangsu P.R. China TEL:(86)-18952887265    E-MAIL: web@fresh-chain.com